House Challenge
Which House will raise the most money? Which House will have the most donors? Donate now to support your House!
House Leaderboard by Amount Raised
*Other indicates former Houses that are not listed
House | Total |
---|---|
Joan’s Kitchen | £5255.00 |
Day Prep | £2220.00 |
Etonhurst | £2150.00 |
Warner | £1811.00 |
Holmcroft | £1725.00 |
Walton | £1600.00 |
Day Senior | £1570.00 |
Hollies | £1450.00 |
Butleigh | £1250.00 |
Champion | £1250.00 |
Acacia | £1225.00 |
Shapwick | £1050.00 |
Orchards | £1020.00 |
Ivythorn | £930.00 |
Great | £920.00 |
Southfield | £870.00 |
Mill | £860.00 |
Martins | £840.00 |
Abbey | £835.00 |
Millfield House | £765.00 |
The Lakes | £760.00 |
St Anne’s | £700.00 |
Portway | £580.00 |
Overleigh | £560.00 |
Kernick | £490.00 |
Keen’s Elm | £485.00 |
Berewall | £450.00 |
Georgian Cottage | £300.00 |
Chindit | £225.00 |
The Grange | £210.00 |
Kingweston | £206.00 |
Edgarley | £200.00 |
Other | £185.00 |
Chestnut | £175.00 |
Ashcott | £100.00 |
Keinton | £100.00 |
Glaston Tor | £25.00 |
Hornblotton | £25.00 |
Johnson's | £25.00 |
Oaklands | £20.00 |
House Leaderboard by Number of Donations
*Other indicates former Houses that are not listed
House | Donations |
---|---|
Joan’s Kitchen | 38 |
Warner | 23 |
Day Prep | 18 |
Great | 16 |
Southfield | 15 |
Walton | 15 |
Holmcroft | 14 |
Etonhurst | 13 |
Portway | 11 |
Orchards | 10 |
Shapwick | 10 |
The Lakes | 10 |
Hollies | 9 |
Martins | 9 |
Overleigh | 9 |
Acacia | 8 |
Millfield House | 8 |
Ivythorn | 7 |
Keen’s Elm | 7 |
Kingweston | 7 |
Abbey | 6 |
Day Senior | 6 |
Mill | 6 |
St Anne’s | 6 |
Berewall | 5 |
Kernick | 5 |
Other | 5 |
Butleigh | 4 |
Champion | 4 |
Chestnut | 3 |
Chindit | 3 |
Georgian Cottage | 3 |
Edgarley | 2 |
The Grange | 2 |
Ashcott | 1 |
Glaston Tor | 1 |
Hornblotton | 1 |
Johnson's | 1 |
Keinton | 1 |
Oaklands | 1 |
-
SUCCESSFUL
First 150 Giving Day Donors Challenge
When we reach our first 150 Giving Day donors, £2,000 will be unlocked!
-
SUCCESSFUL
200 Giving Day Donors Challenge
When we reach our first 200 Giving Day donors, £3,000 will be unlocked!
-
SUCCESSFUL
Parent Challenge
If we can get 150 donations on Giving Day from current or former parents of Millfield students another £4,000 will be unlocked!
-
250 Miles for £250K Challenge
If we hit £250,000 during Giving Day our Head of Alumni & Foundation, Andrew Cook (Ivythorn 1987-92), will cycle 250 miles from Norwich to Millfield!
-
SUCCESSFUL
300 Giving Day Donors Challenge
When we reach our first 300 Giving Day donors, £5,000 will be unlocked!
250 Miles for £250K Challenge
Head of Alumni & Foundation Andrew Cook (Ivythorn 1987-92) has committed to cycle from his home in Norfolk the circa250 miles back to Millfield Senior School via Boss’s birthplace in Clophill, Bedfordshire, and Millfield Prep in two days, if we reach £250k during Giving Day.
Donate
What's Happening on Campus
Senior House Activities
Keep checking our social media feed for updates!